| Date | Time | Water (ml) | Food (g) | Description | Actions |
|---|---|---|---|---|---|
| 2025-04-28 | 03:11 | 400 | 270 | Chicken potatoe carrot | Edit Delete |
| 2025-04-28 | 08:12 | 300 | 220 | Broccoli cauliflower fish | Edit Delete |
| 2025-04-28 | 09:09 | 340 | 250 | Oat potatoe eggs | Edit Delete |
| 2025-04-28 | 10:15 | 400 | 350 | Coconut water, potatoes, and eggs | Edit Delete |
| 2025-04-28 | 16:11 | 580 | 340 | food lunch =rice and tuna W/marinated fruit shake =blueberry.strawberry.mango.dates |
Edit Delete |
| 2025-04-28 | 16:46 | 530 | 310 | rice noodle carrot couliflower fish coconut water 150 shake fruits 180 |
Edit Delete |
| 2025-04-28 | 22:54 | 240 | 290 | beef couliflower carrot potato |
Edit Delete |
| Total | 2790 ml | 2030 g | -- | ||