Details for January 2025
Income
| Date | Source | Amount | Notes | |
|---|---|---|---|---|
| 2025-01-07 | Shop 3 | 1,000.00 | ||
| 2025-01-10 | Srudio 19 | 1,000.00 | ||
| 2025-01-15 | Studio 18 | 2,000.00 | new lease as of 31.12.2024 toget | |
| 2025-01-19 | Shop 9+10 | 7,500.00 | ||
| 2025-01-22 | Shop 15,16,17 | 4,500.00 | ||
| 2025-04-01 | Bakery Charge | 200.00 | from last month | |
| 2025-04-07 | watchman | 800.00 | ||
| Total Income | 17,000.00 | |||
Expenses
| Date | Category | Amount | Notes | |
|---|---|---|---|---|
| 2025-04-01 | Internet | 208.93 | ||
| 2025-04-01 | Electricity | 731.95 | ||
| 2025-04-01 | Cleaner | 220.00 | ||
| 2025-04-01 | petrol | 200.00 | ||
| 2025-04-13 | Waste Truck | 220.00 | ||
| Total Expenses | 1,580.88 | |||
Net Profit
| Total Income | Total Expenses | Net Profit |
|---|---|---|
| 17,000.00 | 1,580.88 | 15,419.12 |
Profit Distribution
| Partner | Profit Share (AED) |
|---|---|
| Sara | 376.08 |
| Abi | 3,760.76 |
| Tariq | 1,015.41 |
| Abu Tariq | 752.15 |
| Mohamed | 3,873.58 |
| Rose | 5,475.67 |
| Lina | 165.47 |